| krishnamicronabu@gmail.com |
Leading Manufacturers, Wholesaler and Trader of White Calcium Carbonate Powder, White Calcite Powder, White Dolomite Powder, Quartz Powder and Limestone Powder from Sirohi.
| Business Type | Manufacturer, Supplier, Trader |
| Grade | Industrial Grade |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial Use |
| Purity | 90% |
| Country of Origin | India |
| Color | White |
| Material | Calcium Carbonate |
| Particle Size Distribution | D50 1 Micron, D97 5 Micron |
upto D50 1 micron
And D97 5 micron
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Grade | Industrial Grade |
| Usage/Application | Fillers, Extenders, Neutralizers |
| Particle Size | Under 100 Microns |
| Moisture Content | Low Moisture Content |
| Chemical Formula | CaCO3 |
| Hardness | 3 On Mohs Scale |
Upto D50 1 micronAnd D97 5 micron
| Business Type | Manufacturer, Supplier, Trader |
| Grade | Industrial Grade |
| Purity/Concentration | 99.5% |
| Packaging Type | HDPE Bag |
| Usage/Application | Industrial Use |
| Country of Origin | India |
| Color | White |
| Material | Dolomite |
| Particle Size (D50) | 1 Micron |
| Particle Size (D97) | 5 Micron |
| Form | Powder |
upto D50 1 micron
And D97 5 micron
| Business Type | Supplier, Trader |
| Country of Origin | India |
| State | Powder |
| Material | Quartz |
| Color | White |
| Packaging | BOPP Bags |
| Applications | Construction, Glass Manufacturing, Ceramics, Electronics |
| Particle Size | 100 Mesh, 200 Mesh, 325 Mesh |
| Density | 2.65 G/cm³ |
| Melting Point | 1,650 Degrees Celsius |
| Boiling Point | 2,950 Degrees Celsius |
| Hardness | 7 On Mohs Scale |
| Purity | 100% |
| Moisture Content | Low Moisture Content |
| Chemical Composition | Silicon Dioxide (SiO2) |
| Solubility | Insoluble In Water |
| Storage Conditions | Store In A Cool, Dry Place |
| Business Type | Supplier, Trader |
| Material | Limestone |
| Color | White |
| Packaging | BOPP Bags |
| Grade | Industrial Grade |
| Form | Powder |
| Usage | Construction, Agriculture, Chemical Industry |
| Density | 1.5-2.7 G/cm³ |
| Purity | 100% |
| Moisture Content | Low Moisture Content |
| PH Level | Neutral |
| Abrasiveness | Non-abrasive |
| Melting Point | 825°C |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.